Series | Model | Thickness | VLT | UVR | IRR | TSER |
---|---|---|---|---|---|---|
RX Series | Centurion RX 55 | 6 Mil | 60 | 99 | 98 | 62 |
Centurion RX 35 | 6 Mil | 38 | 99 | 98 | 67 | |
Centurion RX 20 | 6 Mil | 16 | 99 | 98 | 73 | |
QX Series | Centurion QX 55 | 5 Mil | 60 | 99 | 90 | 58 |
Centurion QX 35 | 5 Mil | 38 | 99 | 90 | 60 | |
Centurion QX 20 | 5 Mil | 20 | 99 | 90 | 68 | |
MX Series | Raytech MX 55 | 5 Mil | 59 | 99 | 85 | 56 |
Raytech MX 35 | 5 Mil | 39 | 99 | 85 | 57 | |
Raytech MX 20 | 5 Mil | 20 | 99 | 85 | 64 | |
FX Series | Raytech FX 55 | 5 Mil | 58 | 99 | 75 | 48 |
Raytech FX 35 | 5 Mil | 39 | 99 | 75 | 50 | |
Raytech FX 20 | 5 Mil | 21 | 99 | 75 | 60 | |
AX Series | Raytech AX 55 | 5 Mil | 58 | 99 | 65 | 40 |
Raytech AX 35 | 5 Mil | 38 | 99 | 65 | 43 | |
Raytech AX 20 | 5 Mil | 22 | 99 | 65 | 57 |
Product Model |
Front Windscreen |
Front Side Window |
Rear Side Window |
Back Window |
---|---|---|---|---|
Centurion RX | Ultra 70 | RX 55 | RX 55 | RX 35 | RX 20 | RC 55 | RC 35 | RC 20 |
Centurion QX | Q 70 | QX 55 | QX 55 | QX 35 | QX 20 | QC 55 | QC 35 | QC 20 |
Raytech MX | M 70 | MX 55 | MX 55 | MX 35 | MX 20 | MC 55 | MC 35 | MC 20 |
Raytech FX | F 70 | FX 55 | FX 55 | FX 35 | FX 20 | FC 55 | FC 35 | FC 20 |
Raytech AX | A 70 | AX 55 | AX 55 | AX 35 | AX 20 | AC 55 | AC 35 | AC 20 |
Series | Model | Thickness | VLT | UVR | IRR | TSER |
---|---|---|---|---|---|---|
R Series | Raytech Ultra 70 | 2 Mil | 73 | 99 | 95 | 58 |
Q Series | Raytech Q70 | 2 Mil | 72 | 99 | 90 | 55 |
M Series | Raytech M70 | 2 Mil | 72 | 99 | 85 | 50 |
F Series | Raytech F70 | 2 Mil | 72 | 99 | 75 | 46 |
A Series | Raytech A70 | 2 Mil | 71 | 99 | 65 | 38 |
Series | Model | Thickness | VLT | UVR | IRR | TSER |
---|---|---|---|---|---|---|
RC Series | Raytech RC 55 | 2 Mil | 58 | 99 | 98 | 62 |
Raytech RC 35 | 2 Mil | 38 | 99 | 98 | 67 | |
Raytech RC 20 | 2 Mil | 16 | 99 | 98 | 73 | |
QC Series | Raytech QC 55 | 2 Mil | 60 | 99 | 90 | 57 |
Raytech QC 35 | 2 Mil | 38 | 99 | 90 | 67 | |
Raytech QC 20 | 2 Mil | 20 | 99 | 90 | 68 | |
MC Series | Raytech MC 55 | 2 Mil | 59 | 99 | 85 | 55 |
Raytech MC 35 | 2 Mil | 39 | 99 | 85 | 57 | |
Raytech MC 20 | 2 Mil | 20 | 99 | 85 | 64 | |
FC Series | Raytech FC 55 | 2 Mil | 58 | 99 | 75 | 48 |
Raytech FC 35 | 2 Mil | 39 | 99 | 75 | 50 | |
Raytech FC 20 | 2 Mil | 21 | 99 | 75 | 60 | |
AC Series | Raytech AC 55 | 2 Mil | 58 | 99 | 65 | 40 |
Raytech AC 35 | 2 Mil | 38 | 99 | 65 | 42 | |
Raytech AC 20 | 2 Mil | 22 | 99 | 65 | 57 |
Product Model |
Front Windscreen |
Front Side Window |
Rear Side Window |
Back Window |
---|---|---|---|---|
Raytech RC | Ultra 70 | RC 55 | RC 55 | RC 35 | RC 20 | RC 55 | RC 35 | RC 20 |
Raytech QC | Q 70 | QC 55 | QC 55 | QC 35 | QC 20 | QC 55 | QC 35 | QC 20 |
Raytech MC | M 70 | MC 55 | MC 55 | MC 35 | MC 20 | MC 55 | MC 35 | MC 20 |
Raytech FC | F 70 | FC 55 | FC 55 | FC 35 | FC 20 | FC 55 | FC 35 | FC 20 |
Raytech AC | A 70 | AC 55 | AC 55 | AC 35 | AC 20 | AC 55 | AC 35 | AC 20 |